Bivar, Inc.
Bivar, Inc.| Artikelnummer | H280CGYD | Hersteller | Bivar, Inc. |
|---|---|---|---|
| Beschreibung | LED ASSY RA 3MM 2LVL GN/YW DIFF | Bleifreier Status / RoHS Status | Bleifrei / RoHS-konform |
| Verfügbare Menge | 66539 pcs stock | Datenblatt | H280CGYD.pdf |
| Wellenlänge - Spitze | 565nm, 585nm | Spannungswert | 2.2V Green, 2.1V Yellow |
| Blickwinkel | 45° | Serie | H280C |
| Feuchtigkeitsempfindlichkeitsniveau (MSL) | 1 (Unlimited) | Millicandela-Bewertung | 30mcd Green, 20mcd Yellow |
| Hersteller Standard Vorlaufzeit | 10 Weeks | Linsentyp | Diffused |
| Linsenstil / grösse | Round with Domed Top, 3mm, T-1 | Bleifreier Status / RoHS-Status | Lead free / RoHS Compliant |
| detaillierte Beschreibung | LED Circuit Board Indicator 2 High Green (x 1), Yellow (x 1) Diffused 2.2V Green, 2.1V Yellow 150mA Green, 150mA Yellow Round with Domed Top, 3mm, T-1 | Strom | 150mA Green, 150mA Yellow |
| Konfiguration | 2 High | Farbe | Green (x 1), Yellow (x 1) |
| FEDEX | www.FedEx.com | Ab 35,00 USD hängt die Grundversandgebühr von Zone und Land ab. |
|---|---|---|
| DHL | www.DHL.com | Ab 35,00 USD hängt die Grundversandgebühr von Zone und Land ab. |
| UPS | www.UPS.com | Ab 35,00 USD hängt die Grundversandgebühr von Zone und Land ab. |
| TNT | www.TNT.com | Ab 35,00 USD hängt die Grundversandgebühr von Zone und Land ab. |



