Dialight
Dialight| Artikelnummer | HLMP1719102F | Hersteller | Dialight |
|---|---|---|---|
| Beschreibung | LED CBI 3MM ARRAY 1X2 YLW 2MA TH | Bleifreier Status / RoHS Status | Bleifrei / RoHS-konform |
| Verfügbare Menge | 72271 pcs stock | Datenblatt | HLMP1719102F.pdf |
| Wellenlänge - Spitze | 583nm | Spannungswert | 1.8V |
| Blickwinkel | 50° | Serie | - |
| Verpackung | Bulk | Befestigungsart | Through Hole, Right Angle |
| Feuchtigkeitsempfindlichkeitsniveau (MSL) | 1 (Unlimited) | Millicandela-Bewertung | 1.6mcd |
| Linsentyp | Diffused | Linsenstil / grösse | Round with Domed Top, 3mm (T-1) |
| Bleifreier Status / RoHS-Status | Lead free / RoHS Compliant | detaillierte Beschreibung | LED Circuit Board Indicator 2 Wide Yellow (x 2) Diffused 1.8V 7mA Round with Domed Top, 3mm (T-1) Through Hole, Right Angle |
| Strom | 7mA | Konfiguration | 2 Wide |
| Farbe | Yellow (x 2) | ||
| FEDEX | www.FedEx.com | Ab 35,00 USD hängt die Grundversandgebühr von Zone und Land ab. |
|---|---|---|
| DHL | www.DHL.com | Ab 35,00 USD hängt die Grundversandgebühr von Zone und Land ab. |
| UPS | www.UPS.com | Ab 35,00 USD hängt die Grundversandgebühr von Zone und Land ab. |
| TNT | www.TNT.com | Ab 35,00 USD hängt die Grundversandgebühr von Zone und Land ab. |



